Fee Structure for MMS 1st Year (Batch 2024-26)
Details | Open | SC / ST | NT / DT / VJ / SBC / TFWS | OBC / SEBC / EWS | EBC/ OBC / SEBC / EWS (For Girls) |
---|---|---|---|---|---|
Tuition Fees / शिकवणी शुल्क * | 2,04,348 | 0 | 0 | 1,02,174 | 0 |
Development Fees / विकास शुल्क * | 30,652 | 0 | 30,652 | 30,652 | 30,652 |
A – TOTAL | 2,35,000 | 0 | 30,652 | 1,32,826 | 30,652 |
Library Deposit (Refundable) / ग्रंथालय ठेव ( परतकारण्या योग्य ) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Internal Exam Fees for Sem 1 and 2 / अंतर्गत सत्र १ आणि २ साठी परीक्षा शुल्क | 6,000 | 6,000 | 6,000 | 6,000 | 0 |
University Share / विद्यापीठ भाग | |||||
PG Registration / विद्यापीठामधील पदव्युत्तर नोंदणी शुल्क | 1,025 | 1,025 | 1,025 | 1,025 | 1,025 |
University Marksheet Fees / विद्यापीठ गुणपत्रिका शुल्क | 100 | 100 | 100 | 100 | 100 |
Yuva Raksha Group Insurance / युवासुरक्षा समूह विमा | 484 | 484 | 484 | 484 | 484 |
Gym & Cult. Activities (60+6+24+10+20+10) / व्यायामशाला आणि सांस्कृतिक कार्यक्रम ( विद्यापीठामध्ये जमा केलेली विद्यापीठा शुल्क ) | 94 | 94 | 94 | 94 | 94 |
E-Suvidha (50+10) / ई सुविधा शुल्क | 60 | 60 | 60 | 60 | 60 |
B – TOTAL | 12,763 | 12,763 | 12,763 | 12,763 | 6,763 |
GRAND TOTAL - (A+B) | 2,47,763 | 12,763 | 43,415 | 1,45,589 | 37,415 |
Important Note :
* Subject to revision of fees by Fee Regulatory Authority & as per University of Mumbai guidelines
- Students from University other than Mumbai University but in the State of Maharashtra must pay Rs. 400/- extra as verification fees.
- Students from University other than Mumbai University and outside State of Maharashtra must pay Rs. 500/- as verification fees.
- Fees can be paid either by Demand Draft or NEFT. Demand Draft must be drawn in the favour of “Chetana’s R. K. Inst. Of Mgmt. & Res.”
- NEFT Details for online payment are as below:
Account Name | Chetana’s R. K. Institute of Management and Research |
Account No. | 30315642701 |
IFSC Code | SBIN0003838 |
Branch | Govt. Colony, Bandra (East), Mumbai 400 051. |