Fee Structure for MMS 1st Year (Batch 2022-24)
Details | Open | SC / ST | NT / DT / VJ / SBC / TFWS | OBC / SEBC / EWS |
---|---|---|---|---|
Tuition Fees | 1,64,348 | 0 | 0 | 82,174 |
Development Fees | 24,652 | 0 | 24,652 | 24,652 |
A – TOTAL | 1,89,000 | 0 | 24,652 | 1,06,826 |
Library Deposit (Refundable) | 5,000 | 5,000 | 5,000 | 5,000 |
Internal Exam Fees for Sem 1 and 2 | 6,000 | 6,000 | 6,000 | 6,000 |
University Share – PG Registration | 1,025 | 1,025 | 1,025 | 1,025 |
University Share – Marksheet Fees | 100 | 100 | 100 | 100 |
University Share – Yuva Raksha Group Insurance | 116 | 116 | 116 | 116 |
University Share – Gym & Cult. Activities (60+6+24+10+20+10) | 94 | 94 | 94 | 94 |
University Share – E-Suvidha (50+10) | 60 | 60 | 60 | 60 |
B – TOTAL | 12,395 | 12,395 | 12,395 | 12,395 |
GRAND TOTAL - (A+B) | 2,01,395 | 12,395 | 37,047 | 1,19,221 |
Note:
- Students from University other than Mumbai University but in the State of Maharashtra must pay Rs. 400/- extra as verification fees.
- Students from University other than Mumbai University and outside State of Maharashtra must pay Rs. 500/- as verification fees.
- Fees can be paid either by Demand Draft or NEFT. Demand Draft must be drawn in the favour of “Chetana’s R. K. Inst. Of Mgmt. & Res.”
- NEFT Details for online payment are as below:
Account Name | Chetana’s R. K. Institute of Management and Research |
Account No. | 30315642701 |
IFSC Code | SBIN0003838 |
Branch | Govt. Colony, Bandra (East), Mumbai 400 051. |