About the Course
Name of the Programme | Master of Management Studies (MMS) |
Approved by | All India Council for Technical Education (AICTE) |
Recognized by | Directorate of Technical Education (DTE) |
Affiliated to | University of Mumbai |
Duration of the Programme | 2 Years Full-time (4 Semesters) |
Intake of the Programme | 120 (Two divisions of 60 each) |
Specialization | Marketing, Finance, Operations, IT/System, HR |
The programme is the Master’s Degree in management affiliated to the University of Mumbai. The two-year full-time programme is an eclectic mix of theory and application aimed at creating business-ready professionals. The programme helps the participants to understand and appreciate the finer nuances of business and prepares them for real-time challenges. The programme through its diverse pedagogy and contemporary content equips the participants with the right skills and tools to take the mantle of business leadership.
The programme spans four semesters in two years. The first year comprising two semesters covers various courses on General Management and introduces the specialization courses that follow in the second year. The students undertake a summer internship immediately after their first year so has to apply the learnings with the help of a real-time project in a company of their choice. The second-year aims at developing professionals ie n specific specializations with the help of courses that are designed to build subject matter expertise among the participants. The students in the second year select to specialize in Marketing, Finance,Operations, IT/Systems, and HR.
The course is driven by academic rigour encompassing subjects as mandated by the university along with contemporary value add courses keeping in mind the changing business environment. The course also encourages the students to undertake capstone projects in the fourth semester to integrate all their learning into a real-time project.
The admission to the institute is governed by the Admission Regulating Authority (ARA), Directorate of Technical Education (DTE), State Govt. of Maharashtra, and the Institute prescribes to all the norms as mandated by the Govt. from time to time.
Admission Process | All India Council for Technical Education (AICTE) |
Affiliation | University of Mumbai |
Recognition | Directorate of Technical Education (DTE) |
Duration | 2 Years Full-Time course |
Eligibility |
|
Intake | 120 |
Specializations | Marketing, Finance, Human Resources, Information Technology/ Systems and Operations. |
Admission Procedure | The total intake for the course is divided in the following categories:
|
Fee Structure | The fees charged by the Institute is as declared by the Fee Regulating Authority (FRA) |
Disclaimer |
|
For more details related to Admission. Click on the links below:
- Programme Education Objectives
- Have clarity and deep understanding of business fundamentals to ably face the challenges posed by current and future business world.
- Apply the business fundamentals imbibed, to real life business/social scenarios.
- Establish their reputation in providing innovative and sustainable solutions to complex business/social problems.
- Excel in their professional journey by continuously upgrading themselves, with a flair for life-long learning.
- Evolve into capable, ethical and socially responsible professionals / leaders / entrepreneurs and global citizens.
- Programme Outcomes
- Apply knowledge of management theories and practices to solve business problems.
- Foster Analytical and critical thinking abilities for data-based decision making.
- Ability to develop Value based Leadership ability.
- Ability to understand, analyze and communicate global, economic, legal, and ethical aspects of business.
- Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment.
Master of Management Studies is a Two Year Full Time Post Graduate Course. The two years comprise four semesters. The Institute besides adhering to the University norms of the prescribed curriculum also offers a plethora of additional papers and certificate courses. These additional subjects are contemporary and designed keeping in mind the industry requirements.
Semester I
Sr. No. | Subject | Type |
---|---|---|
1 | Perspectives of Management | Core |
2 | Financial Accounting | Core |
3 | Business Statistics | Core |
4 | Operations Management | Core |
5 | Managerial Economics | Core |
6 | Organizational Behaviour | Core |
7 | Effective and Management Communication | Core |
8 | Introduction to Marketing | Value-Add |
9 | MS-Office Suite (Word & PowerPoint) | Value-Add |
10 | Proficiency in MS Excel | Value-Add |
11 | Case and Sectoral Analysis | Value-Add |
Semester 2
Sr. No. | Subject | Type |
---|---|---|
1 | Cost & Management Accounting | Core |
2 | Financial Management | Core |
3 | Operations Research | Core |
4 | Human Resources Management | Core |
5 | Marketing Management | Core |
6 | Business Research Methods | Core |
7 | Legal and Tax Aspects of Business | Core |
8 | Analysis of Financial Statements | Core |
9 | Introduction to Data Science | Value-Add |
10 | The New-age Businesses | Value-Add |
11 | Proficiency in MS Excel | Value-Add |
12 | Current Affairs | Value-Add |
Semester 3
Marketing
Sr. No. | Subject | Type |
---|---|---|
1 | Strategic Management | Core |
2 | International Business | Core |
3 | Product and Brand Management | Core |
4 | Sales Management | Core |
5 | Consumer Behaviour | Core |
6 | Services Marketing | Core |
7 | Marketing Strategy | Core |
8 | Digital Marketing | Core |
9 | Marketing Research & Analytics | Value-Add |
10 | Media Marketing | Value-Add |
11 | Financial Aspects of Marketing | Value-Add |
12 | Distribution and SCM | Value-Add |
13 | Retail Management | Value-Add |
14 | Media Management (Buying and Planning) | Value-Add |
15 | Marketing for BFSI | Special Workshop |
16 | Event (Sports / Tourism) Marketing | Special Workshop |
17 | Customer Experience Management | Special Workshop |
18 | Introduction to R / Python | Special Workshop |
Finance
Sr. No. | Subject | Type |
---|---|---|
1 | Strategic Management | Core |
2 | International Business | Core |
3 | Financial Markets and Institutions | Core |
4 | Security Analysis and Portfolio Management | Core |
5 | Financial Regulations (AFM) | Core |
6 | Corporate Valuation Mergers & Acquisitions | Core |
7 | Derivatives and Risk Management | Core |
8 | Wealth Management | Core |
9 | Strategic Cost Management | Value-Add |
10 | Business Analytics | Value-Add |
11 | Money and Banking (Retail) | Value-Add |
12 | Investments (incl. Behaviour Finance) | Value-Add |
13 | Fixed Income Securities | Value-Add |
14 | Commodities Operations | Special Workshop |
15 | Currency Markets (Foreign Exchange) | Special Workshop |
16 | Technical Analysis | Special Workshop |
17 | Infrastructure & Project Finance | Special Workshop |
18 | Introduction to R / Python | Special Workshop |
Human Resources
Sr. No. | Subject | Type |
---|---|---|
1 | Strategic Management | Core |
2 | International Business | Core |
3 | Training and Development | Core |
4 | Compensation and Benefits | Core |
5 | Competency Based HRM | Core |
6 | Labour Laws and Implications on Industrial Relations | Core |
7 | HR Planning and Application of Technology in HR | Core |
8 | Organisational Structures, Theories and Design | Core |
9 | Talent Acquisition & Management | Value-Add |
10 | Behavioural Dynamics | Value-Add |
11 | Building HR Competencies | Value-Add |
12 | HR Analytics | Value-Add |
13 | Fixed Income Securities | Value-Add |
14 | Commodities Operations | Special Workshop |
15 | Currency Markets (Foreign Exchange) | Special Workshop |
16 | Technical Analysis | Special Workshop |
17 | Infrastructure & Project Finance | Special Workshop |
18 | Introduction to R / Python | Special Workshop |
Operations
Sr. No. | Subject | Type |
---|---|---|
1 | Strategic Management | Core |
2 | International Business | Core |
3 | Supply Chain Management | Core |
4 | Operations Analytics | Core |
5 | Service Operations Management | Core |
6 | Manufacturing Resource Planning and Control | Core |
7 | Materials Management | Core |
8 | Industrial Engineering Applications and Management | Core |
9 | World Class Manufacturing | Value-Add |
10 | Technology Management and Manufacturing Strategy | Value-Add |
11 | Strategic Operations Management | Value-Add |
12 | Blockchain Technology | Value-Add |
13 | Machine Learning and Artificial Intelligence | Value-Add |
14 | Six Sigma | Special Workshop |
15 | Introduction to R / Python | Special Workshop |
Information Technology
Sr. No. | Subject | Type |
---|---|---|
1 | Strategic Management | Core |
2 | International Business | Core |
3 | Software Engineering | Core |
4 | Big Data & Analytics | Core |
5 | Knowledge Management | Core |
6 | Database Management Systems & DW | Core |
7 | Information Systems Security and Audit | Core |
8 | Enterprise Management System | Core |
9 | Cloud Computing and Virtualisation | Value-Add |
10 | Cyber Security | Value-Add |
11 | Software Contracts | Value-Add |
12 | Data Mining and Business Intelligence | Value-Add |
13 | Machine Learning & Artificial Intelligence | Special Workshop |
14 | Blockchain Technology | Special Workshop |
15 | Robotic Process Automation | Special Workshop |
16 | R / Python - Languages | Special Workshop |
Semester 4
Sr. No. | Subject | Type |
---|---|---|
Common | ||
1 | Project Management | Core |
2 | Capstone Project – General Management | Core |
3 | Capstone Project – Specialization | Core |
4 | Capstone Project – CSR | Core |
Marketing | ||
1 | Integrated Marketing Communication | Core |
Finance | ||
1 | Business Analytics | Core |
Human Resources | ||
1 | OD & Change Management | Core |
Operations | ||
1 | Operations Applications & Cases | Core |
Information Technology | ||
1 | Managing Technology Business | Core |
Click to open PDF of the detailed syllabus
July – December (Semester I) |
---|
Aagaman – The Induction Programme |
Odyssey – The Outbound Excursion |
Bizothon – The Business Marathon |
Guest Lectures |
Alumni Speak |
January – April (Semester II) |
StrataViz – Chetana’s B-plan Competition |
International Research Conference |
Specialization Workshops |
Individual Career Counselling |
Challenger – Sports and Cultural Meet |
Guest Lectures |
Alumni Speak |
May – June |
Summer Internship |
July – November (Semester III) |
Best Summer Internship Project Competition |
Placement Preparation Camp (PPC) |
Khandelwal Case Study Competition (KCS) |
Sojourn – The Outbound Excursion |
Arthanaad – The Finance Forum |
Vipanan – The Marketing Conclave |
HROpSys – The HR, Operations and Systems Conference |
Guest Lectures |
Alumni Speak |
December – April (Semester IV) |
Guest Lectures |
Alumni Speak |
Adios - Farewell for the Outgoing Batch |
Post Course |
The Convocation Ceremony |
Reminiscence - The Annual Alumni Meet |
General Rules & Guidelines
- Formal dress code is mandatory and the students must sport the I-card on campus at all times.
- Every student needs to adhere to a minimum of 80% attendance in every subject.
- The examination rules are as governed by the University of Mumbai.
- The Institute does not tolerate any unruly behaviour, consumption of tobacco and/or alcohol, non academic interventions and any form of indiscipline on campus.
- The institute follows a strict anti-ragging norm and any student found violating the same shall be expelled from the course.
- The institute has a Women Grievance Cell and Anti Ragging Cell so as to take care of student interests.
ADMISSION COMMITTEE
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Prof. Suhas Gharat | Chairperson |
2 | Dr. Balaji Sadavarte | Convener |
3 | Dr. Kavita Khadse | Member |
4 | Prof. Meghana Patil | Member |
5 | Mr. Mayur Baragade | Member |
6 | Mr. Santosh Pilankar | Member |
7 | Mr. Vikas Sawant | Member |
ANTI-RAGGING COMMITTEE
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Prof. Suhas Gharat | Chairperson |
2 | Member | |
3 | Prof. Aftab Shaikh | Convener |
4 | Shubham Kadam | 2nd Year Student |
5 | Bhavika Mehta | 2nd Year Student |
6 | Prakash Sawant | Parent |
7 | Malay Parikh | Parent |
ATTENDANCE COMMITTEE
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Dr. Kavita Khadse | Convener |
2 | Prof. Meghana Patil | Member |
3 | Mr. Mayur Baragade | Member |
BRANDING, WEBSITE AND EVENTS
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Convener | |
2 | Prof. Lipika Koli | Member |
COLLEGE DEVELOPMENT CELL (CDC)
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Mr. S. Haldankar | President |
2 | Mr. S. Chaudhari | Secretary |
3 | Dr. Sivaprasad | Convener |
4 | Dr. Balaji Sadavarte | Teaching Representative |
5 | Dr. Kavita Khadse | Teaching Representative |
6 | Prof. Geeta Shetti | Teaching Representative |
7 | Prof. Suhas Gharat | IQAC Coordinator |
8 | Mr. Nilesh Patil | Alumni Representative |
9 | Mr. Jayesh Talpade | Corporate Representative |
10 | Dr. Nishant Singh | Corporate Representative |
11 | Dr. Hanif Kanjer | Academics Representative |
12 | President - Student Council | |
13 | Secretary – Student Council | |
14 | Vikas Sawant | Non Teaching Staff |
15 | Director – Member Secretary |
EXAMINATION COMMITTEE
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Prof. Suhas Gharat | Chairperson |
2 | Dr. Sivaprasad Murugan | Convener |
3 | Dr. Balaji Sadavarte | Member |
4 | Member | |
5 | Mr. Prashant Sonawane | Member |
GRIEVANCE REDRESSAL
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Chairperson | |
2 | Prof. Meghana Patil | Convener |
3 | Dr. Sivaprasad M | Member |
4 | Mr. Santosh Kumkar | Member |
RESEARCH JOURNAL
(Quest: Journal of Management Research: ISSN 0976-2000)
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Dr. Kavita Khadse | Convener |
2 | Dr. Balaji Sadavarte | Member |
INTERNAL COMPLAINT COMMITTEE (ICC)
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Dr. Jayashree Bhakay | Presiding Officer |
2 | Dr. Kavita Khadse | Convener |
3 | Dr. Balaji Sadavarte | Faculty Representative |
4 | Prof. Geeta Shetti | Faculty Representative |
5 | Meena Lokhande | NGO Representative |
6 | Mrs. Madhura Murudkar | Non Teaching Representative |
7 | Mr. Vikas Sawant | Non Teaching Representative |
8 | Mr. Santosh Kumkar | Non Teaching Representative |
INTERNAL QUALITY ASSURANCE CELL
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Prof. Suhas Gharat | Chairperson |
2a | Dr. Jayashree A. Bhakay | Teacher Rep - Professor |
2b | Dr. Sivaprasad Murugan | Teacher Rep - Assoc.Prof. |
2c | Prof. Geeta Shetti | Teacher Rep – Asstt. Prof. |
3 | Dr. Madhumita Patil | Management Representative |
4 | Mr. Mayur Baragade | Administrative Representative |
5a | Dr. Maheshchandra Joshi | Member - Trust |
5b | Mr. Rushit Choksey | Member – Alumni |
6 | Mr. Ashok Kumar | Member – Industry |
7 | Coordinator – Teacher |
SC/ST COMMITTEE
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Prof. Suhas Gharat | Chairperson |
2 | Dr. Balaji Sadavarte | Convener |
3 | Prof. Meghana Patil | Member |
4 | Mr. Prashant Sonawane | Member |
UNFAIR MEANS COMMITTEE
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Dr. Kavita Khadse | Convener |
2 | Prof. Geeta Shetti | Member |
3 | Prof. Aftab Shaikh | Member |
WOMEN DEVELOPMENT CELL
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Prof. Geeta Shetti | Presiding Officer |
2 | Dr. Kavita Khadse | Faculty Representative |
3 | Prof. Meghana Patil | Faculty Representative |
4 | Ms. Madhura Murudkar | Non Teaching Representative |
5 | Ms. Varsha Hole | Non Teaching Representative |
NATIONAL INSTITUTIONAL RANKING FRAMEWORK
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Dr. Sivaprasad Murugan | Member |
2 | Prof. Meghana Patil | Convener |
3 | Prof. Lipika Koli | Member |
INSTITUTE INNOVATION COUNCIL
Sr. No. | Name of the Member | Designation |
---|---|---|
1 | Prof. Suhas Gharat | Head of the Institute |
2 | Dr. M. Shivaprasad | President |
3 | Dr. Kavita Khadse | Vice President, Convener |
4 | Prof. Aftab Shaikh | Innovation Activity Coordinator, IPR Activity Coordinator |
5 | Social Media Coordinator | |
6 | Prof. Lipika Koli | Start-up Activity Coordinator |
7 | Prashant Sonavane | ARIIA Coordinator |
8 | Prof. Meghana Patil | NIRF Coordinator |
All India Council of Technical Education (AICTE)
Atal Ranking of Institutions on Innovation Achievements (ARIIA)
Audited Financial Statements
Directorate of Technical Education (DTE)
Fee Regulatory Authority (FRA)
Mandatory Disclosures
National Institutional Ranking Framework (NIRF)
Self Assessment Report (SAR)
Swayam Online Courses
In view of the ongoing situation, all AICTE Approved institutions are requested to make use of the digital course content made available for the benefit of the student / faculty under SWAYAM & ICT Initiatives of MHRD. In this context, your institution can get FREE access to a lot of online information related to engineering & other courses
@ https://storage.googleapis.com/uniquecourses/online.html
To access all these courses which are available FREE all the time no login (or) registration needed/required.